We will do anything and everything to earn your business.
top | 2000 Pontiac Sunfire | 1999 Chevrolet Cavalier | 2000 Chevrolet Cavalier | 2001 Chevrolet Cavalier |
---|---|---|---|---|
Pricing | ||||
MSRP | $16,415.00 | $15,365.00 | $16,015.00 | $16,905.00 |
Destination Fee | $730.00 | $680.00 | $730.00 | $730.00 |
MSRP + Destination | $17,145.00 | $16,045.00 | $16,745.00 | $17,635.00 |
Powertrain | ||||
Horsepower | 115hp @ 5,000RPM | 115hp @ 5,000RPM | 115hp @ 5,000RPM | 115hp @ 5,000RPM |
Torque | 135 lb.-ft. @ 3,600RPM | 135 lb.-ft. @ 3,600RPM | 135 lb.-ft. @ 3,600RPM | 135 lb.-ft. @ 3,600RPM |
Number of valves | 8 | 8 | 8 | 8 |
Sequential multi-point fuel injection | S | S | S | S |
Transmission | 5 speed manual | 5 speed manual | 5 speed manual | 5 speed manual |
Suspension/Handling | ||||
Front anti-roll bar | S | S | S | S |
Body Exterior | ||||
Rear cargo | trunk | trunk | trunk | trunk |
Bodyside mouldings | S | S | S | S |
Convenience Features | ||||
Rear beverage holders | S | S | S | S |
Passenger door bin | S | S | S | S |
Seats and Trim | ||||
Front seats | bucket | bucket | bucket | bucket |
Rear seats | bench | bench | bench | bench |
Entertainment Features | ||||
AM/FM radio | S | S | S | S |
Speakers | 4 | 4 | 4 | 4 |
Lighting, Visibility and Instrumentation | ||||
Rear window defroster | S | S | S | S |
Safety and Security | ||||
Dual front impact airbags | S | S | S | S |
Ignition disable | S | S | S | S |
Specs and Dimensions | ||||
Wheelbase | 2,644mm (104.1") | 2,644mm (104.1") | 2,644mm (104.1") | 2,644mm (104.1") |
Front headroom | 956mm (37.6") | 956mm (37.6") | 956mm (37.6") | 956mm (37.6") |
Warranty | ||||
Roadside assistance coverage | 36 months/60,000km | 36 months/60,000km | 36 months/60,000km | 36 months/60,000km |
Select Advantage Comparison