We will do anything and everything to earn your business.
top | 2001 Chevrolet Cavalier | 2000 Chrysler Neon | 2000 Daewoo Nubira | 2000 Ford Focus |
---|---|---|---|---|
Pricing | ||||
MSRP | $14,260.00 | $17,995.00 | $16,700.00 | $15,095.00 |
Destination Fee | $730.00 | $715.00 | $380.00 | $720.00 |
MSRP + Destination | $14,990.00 | $18,710.00 | $17,080.00 | $15,815.00 |
Powertrain | ||||
Cylinder configuration | I-4 | I-4 | I-4 | I-4 |
Transmission | 5 speed manual | 5 speed manual | 5 speed manual | 5 speed manual |
Drive type | front-wheel | front-wheel | front-wheel | front-wheel |
Suspension/Handling | ||||
Front anti-roll bar | S | S | S | S |
Power steering | S | S | S | S |
Wheel size | 14" | 14" | 14" | 14" |
Body Exterior | ||||
Number of doors | 4 | 4 | 4 | 4 |
Convenience Features | ||||
Passenger door bin | S | S | S | S |
Seats and Trim | ||||
Front seats | bucket | bucket | bucket | bucket |
Select Advantage Comparison