We will do anything and everything to earn your business.
top | 2002 Mazda Tribute | 2002 Chrysler PT Cruiser | 2002 Ford Escape | 2002 Hyundai Santa Fe |
---|---|---|---|---|
Pricing | ||||
MSRP | $22,415.00 | $23,850.00 | $21,540.00 | $23,495.00 |
Destination Fee | $1,095.00 | $810.00 | $860.00 | $505.00 |
MSRP + Destination | $23,510.00 | $24,660.00 | $22,400.00 | $24,000.00 |
Powertrain | ||||
Engine location | front | front | front | front |
Drive type | front-wheel | front-wheel | front-wheel | front-wheel |
Suspension/Handling | ||||
Front anti-roll bar | S | S | S | S |
Power steering | S | S | S | S |
Body Exterior | ||||
Rear cargo | liftgate | liftgate | liftgate | liftgate |
Convenience Features | ||||
Tilt steering wheel | S | S | S | S |
Passenger vanity mirror | S | S | S | S |
Rear beverage holders | S | S | S | S |
Driver door bin | S | S | S | S |
Seats and Trim | ||||
Front seats | bucket | bucket | bucket | bucket |
Entertainment Features | ||||
AM/FM radio | S | S | S | S |
CD player | S | S | S | S |
Lighting, Visibility and Instrumentation | ||||
Variably intermittent wipers | S | S | S | S |
Rear window defroster | S | S | S | S |
Display | analog | analog | analog | analog |
Safety and Security | ||||
Dual front impact airbags | S | S | S | S |
Select Advantage Comparison