We will do anything and everything to earn your business.
top | 2003 Ford Taurus | 2003 Mercedes-Benz C-Class |
---|---|---|
Pricing | ||
MSRP | $27,725.00 | $40,700.00 |
Destination Fee | $990.00 | $495.00 |
MSRP + Destination | $28,715.00 | $41,195.00 |
Powertrain | ||
Cylinder configuration | V-6 | V-6 |
Engine location | front | front |
Block heater | S | S |
Suspension/Handling | ||
Four wheel independent suspension | S | S |
Rear anti-roll bar | S | S |
Speed-sensing steering | S | S |
Wheel size | 16" | 16" |
Body Exterior | ||
Number of doors | 4 | 4 |
Power door mirrors | S | S |
Bumpers | body-colour | body-colour |
Convenience Features | ||
Power windows | S | S |
Illuminated entry | S | S |
Passenger vanity mirror | S | S |
Front beverage holders | S | S |
Passenger door bin | S | S |
Seats and Trim | ||
Split folding rear seat | S | S |
Entertainment Features | ||
AM/FM radio | S | S |
Lighting, Visibility and Instrumentation | ||
Rear window wiper | S | S |
Front reading lights | S | S |
Tachometer | S | S |
Safety and Security | ||
ABS brakes | S | S |
Dual front impact airbags | S | S |
Select Advantage Comparison