We will do anything and everything to earn your business.
top | 2004 Pontiac Sunfire | 2004 Chevrolet Cavalier | 2004 Honda Civic |
---|---|---|---|
Pricing | |||
MSRP | $16,125.00 | $16,125.00 | $16,100.00 |
Destination Fee | $900.00 | $900.00 | $1,010.00 |
MSRP + Destination | $17,025.00 | $17,025.00 | $17,110.00 |
Powertrain | |||
Number of valves | 16 | 16 | 16 |
Engine location | front | front | front |
Suspension/Handling | |||
Wheel size | 14" | 14" | 14" |
Body Exterior | |||
Number of doors | 2 | 2 | 2 |
Convenience Features | |||
Front beverage holders | S | S | S |
Driver door bin | S | S | S |
Seats and Trim | |||
Max seating capacity | 5 | 5 | 5 |
Split folding rear seat | S | S | S |
Entertainment Features | |||
AM/FM radio | S | S | S |
Speakers | 4 | 4 | 4 |
Lighting, Visibility and Instrumentation | |||
Rear window defroster | S | S | S |
Safety and Security | |||
Ignition disable | S | S | S |
Warranty | |||
Powertrain warranty | 60 months/100,000km | 60 months/100,000km | 60 months/100,000km |
Select Advantage Comparison