We will do anything and everything to earn your business.
top | 2004 Pontiac Sunfire | 2004 Chevrolet Cavalier | 2004 Honda Civic | 2004 Mitsubishi Lancer |
---|---|---|---|---|
Pricing | ||||
MSRP | $16,125.00 | $16,125.00 | $16,100.00 | $15,998.00 |
Destination Fee | $900.00 | $900.00 | $1,010.00 | $925.00 |
MSRP + Destination | $17,025.00 | $17,025.00 | $17,110.00 | $16,923.00 |
Powertrain | ||||
Number of valves | 16 | 16 | 16 | 16 |
Engine location | front | front | front | front |
Suspension/Handling | ||||
Wheel size | 14" | 14" | 14" | 14" |
Body Exterior | ||||
Number of doors | 4 | 4 | 4 | 4 |
Bumpers | body-colour | body-colour | body-colour | body-colour |
Convenience Features | ||||
Passenger door bin | S | S | S | S |
Seats and Trim | ||||
Front seats | bucket | bucket | bucket | bucket |
Rear seats | bench | bench | bench | bench |
Entertainment Features | ||||
AM/FM radio | S | S | S | S |
Warranty | ||||
Basic warranty | 36 months/60,000km | 36 months/60,000km | 36 months/60,000km | 36 months/60,000km |
Select Advantage Comparison