We will do anything and everything to earn your business.
top | 2005 Chevrolet Optra 5 | 2005 Hyundai Elantra | 2005 Kia Spectra5 | 2005 Saturn ION |
---|---|---|---|---|
Pricing | ||||
MSRP | $15,550.00 | $15,395.00 | $17,395.00 | $16,390.00 |
Destination Fee | $960.00 | $615.00 | $1,090.00 | $1,000.00 |
MSRP + Destination | $16,510.00 | $16,010.00 | $18,485.00 | $17,390.00 |
Powertrain | ||||
Cylinder configuration | I-4 | I-4 | I-4 | I-4 |
Engine location | front | front | front | front |
Suspension/Handling | ||||
Front anti-roll bar | S | S | S | S |
Power steering | S | S | S | S |
Body Exterior | ||||
Bumpers | body-colour | body-colour | body-colour | body-colour |
Convenience Features | ||||
Passenger vanity mirror | S | S | S | S |
Front beverage holders | S | S | S | S |
Passenger door bin | S | S | S | S |
Seats and Trim | ||||
Rear seats | bench | bench | bench | bench |
Entertainment Features | ||||
CD player | S | S | S | S |
Lighting, Visibility and Instrumentation | ||||
Variably intermittent wipers | S | S | S | S |
Rear window defroster | S | S | S | S |
Safety and Security | ||||
Dual front impact airbags | S | S | S | S |
Warranty | ||||
Powertrain warranty | 60 months/100,000km | 60 months/100,000km | 60 months/100,000km | 60 months/100,000km |
Select Advantage Comparison