We will do anything and everything to earn your business.
top | 2012 Kia Soul | 2012 Honda Civic | 2012 Hyundai Elantra Touring | 2012 Mazda Mazda3 Sport |
---|---|---|---|---|
Pricing | ||||
MSRP | $16,695.00 | $18,240.00 | $17,399.00 | $16,895.00 |
Destination Fee | $1,650.00 | $1,495.00 | $1,495.00 | $1,695.00 |
MSRP + Destination | $18,345.00 | $19,735.00 | $18,894.00 | $18,590.00 |
Powertrain | ||||
Cylinder configuration | I-4 | I-4 | I-4 | I-4 |
Variable valve control | S | S | S | S |
Recommended fuel | Regular Unleaded | Regular Unleaded | Regular Unleaded | Regular Unleaded |
Drive type | front-wheel | front-wheel | front-wheel | front-wheel |
Suspension/Handling | ||||
Front anti-roll bar | S | S | S | S |
Power steering | S | S | S | S |
Convenience Features | ||||
Tilt steering wheel | S | S | S | S |
Passenger vanity mirror | S | S | S | S |
Driver door bin | S | S | S | S |
Seats and Trim | ||||
Front seats | bucket | bucket | bucket | bucket |
Split folding rear seat | S | S | S | S |
Entertainment Features | ||||
CD-MP3 decoder | S | S | S | S |
Lighting, Visibility and Instrumentation | ||||
Front reading lights | S | S | S | S |
Tachometer | S | S | S | S |
Safety and Security | ||||
Dual front side impact airbags | S | S | S | S |
Occupant sensing airbag | S | S | S | S |
Warranty | ||||
Powertrain warranty | 60 months/100,000km | 60 months/100,000km | 60 months/100,000km | 60 months/100,000km |
Corrosion perforation warranty | 60 months/ unlimited distance | 60 months/ unlimited distance | 60 months/ unlimited distance | 60 months/ unlimited distance |
Select Advantage Comparison