We will do anything and everything to earn your business.
top | 2012 Kia Optima HEV | 2012 Buick Regal | 2012 Ford Fusion Hybrid |
---|---|---|---|
Pricing | |||
MSRP | $30,595.00 | $34,335.00 | $34,499.00 |
Destination Fee | $1,455.00 | $1,495.00 | $1,550.00 |
MSRP + Destination | $32,050.00 | $35,830.00 | $36,049.00 |
Powertrain | |||
Cylinder configuration | I-4 | I-4 | I-4 |
Variable valve control | S | S | S |
Drive type | front-wheel | front-wheel | front-wheel |
Suspension/Handling | |||
Four wheel independent suspension | S | S | S |
Rear anti-roll bar | S | S | S |
Body Exterior | |||
Rear cargo | trunk | trunk | trunk |
Heated door mirrors | S | S | S |
Bumpers | body-colour | body-colour | body-colour |
Convenience Features | |||
Automatic temperature control | S | S | S |
Speed control | S | S | S |
1-touch down | S | S | S |
Remote keyless entry | S | S | S |
Illuminated entry | S | S | S |
Tilt steering wheel | S | S | S |
Auto-dimming rearview mirror | S | S | S |
Passenger vanity mirror | S | S | S |
Front beverage holders | S | S | S |
Overhead console | S | S | S |
Passenger door bin | S | S | S |
Seats and Trim | |||
Max seating capacity | 5 | 5 | 5 |
Power driver seat | S | S | S |
Rear seat centre armrest | S | S | S |
Entertainment Features | |||
CD player | S | S | S |
Steering wheel mounted audio controls | S | S | S |
Lighting, Visibility and Instrumentation | |||
Delay-off headlights | S | S | S |
Variably intermittent wipers | S | S | S |
Front reading lights | S | S | S |
Compass | S | S | S |
Safety and Security | |||
ABS brakes | S | S | S |
Dual front impact airbags | S | S | S |
Overhead airbag | S | S | S |
Panic alarm | S | S | S |
Security system | S | S | S |
Traction control | S | S | S |
Warranty | |||
Hybrid/electric system compone warranty | 96 months/160,000km | 96 months/160,000km | 96 months/160,000km |
Starter hybrid electric motor | S | S | S |
Traction battery level | S | S | S |
Brakes regenerative | S | S | S |
Select Advantage Comparison