We will do anything and everything to earn your business.
top | 2022 Kia Rio | 2022 Chevrolet Spark | 2022 MINI 3 Door | 2022 Mitsubishi Mirage |
---|---|---|---|---|
Pricing | ||||
MSRP | $18,595.00 | $19,498.00 | $24,490.00 | $17,398.00 |
Destination Fee | $1,700.00 | $1,800.00 | $1,135.00 | $1,325.00 |
MSRP + Destination | $20,295.00 | $21,298.00 | $25,625.00 | $18,723.00 |
Powertrain | ||||
Variable valve control | S | S | S | S |
Engine location | front | front | front | front |
Suspension/Handling | ||||
Front anti-roll bar | S | S | S | S |
Power steering | S | S | S | S |
Body Exterior | ||||
Rear cargo | liftgate | liftgate | liftgate | liftgate |
Bumpers | body-colour | body-colour | body-colour | body-colour |
Convenience Features | ||||
Air conditioning | S | S | S | S |
Speed control | S | S | S | S |
Power windows | S | S | S | S |
Illuminated entry | S | S | S | S |
Tilt steering wheel | S | S | S | S |
Passenger vanity mirror | S | S | S | S |
Front beverage holders | S | S | S | S |
Passenger door bin | S | S | S | S |
Lighting, Visibility and Instrumentation | ||||
Rear window wiper | S | S | S | S |
Safety and Security | ||||
Brake assist | S | S | S | S |
Dual front side impact airbags | S | S | S | S |
Occupant sensing airbag | S | S | S | S |
Ignition disable | S | S | S | S |
Electronic stability | S | S | S | S |
Hybrid traction battery type | none | none | none | none |
Select Advantage Comparison