We will do anything and everything to earn your business.
top | 2023 Toyota Corolla Hybrid | 2023 Hyundai Elantra HEV |
---|---|---|
Pricing | ||
MSRP | $25,990.00 | $29,299.00 |
Destination Fee | $1,760.00 | $1,775.00 |
MSRP + Destination | $27,750.00 | $31,074.00 |
Powertrain | ||
Cylinder configuration | I-4 | I-4 |
Variable valve control | S | S |
Hybrid electric powertrain type | HEV (hybrid electric vehicle) | HEV (hybrid electric vehicle) |
Recommended fuel | Regular Unleaded | Regular Unleaded |
Mode select transmission | S | S |
Fuel economy combined | 4.7L/100 km | 4.7L/100 km |
Suspension/Handling | ||
Four wheel independent suspension | S | S |
Body Exterior | ||
Rear cargo | trunk | trunk |
Heated door mirrors | S | S |
Door mirrors | body-colour | body-colour |
Convenience Features | ||
Air conditioning | S | S |
Speed control | S | S |
Power windows | S | S |
1-touch up | S | S |
Proximity key | doors and push button start | doors and push button start |
Tilt steering wheel | S | S |
Driver vanity mirror | S | S |
Front beverage holders | S | S |
Passenger door bin | S | S |
Seats and Trim | ||
Max seating capacity | 5 | 5 |
Rear seats | bench | bench |
Rear seats Folding position | fold forward seatback | fold forward seatback |
Entertainment Features | ||
AM/FM radio | SiriusXM | SiriusXM |
1st row LCD monitors | 2 | 2 |
Lighting, Visibility and Instrumentation | ||
Delay-off headlights | S | S |
Variably intermittent wipers | S | S |
Front reading lights | S | S |
Configurable | S | S |
Low tire pressure warning | S | S |
Exterior parking camera rear | S | S |
Safety and Security | ||
ABS brakes | S | S |
Dual front impact airbags | S | S |
Overhead airbag | S | S |
Panic alarm | S | S |
Security system | S | S |
Traction control | S | S |
Warranty | ||
Powertrain warranty | 60 months/100,000km | 60 months/100,000km |
Standard fuel economy fuel type | gasoline | gasoline |
Acoustic pedestrian protection | S | S |
Brakes regenerative | S | S |
Select Advantage Comparison