We will do anything and everything to earn your business.
top | 2025 Kia Carnival HEV | 2025 Chrysler Pacifica Hybrid | 2025 Toyota Sienna |
---|---|---|---|
Pricing | |||
MSRP | $49,445.00 | $59,995.00 | $50,690.00 |
Destination Fee | $2,100.00 | $2,195.00 | $1,930.00 |
MSRP + Destination | $51,545.00 | $62,190.00 | $52,620.00 |
Powertrain | |||
Variable valve control | S | S | S |
Recommended fuel | Regular Unleaded | Regular Unleaded | Regular Unleaded |
Drive type | front-wheel | front-wheel | front-wheel |
Suspension/Handling | |||
Front anti-roll bar | S | S | S |
Power steering | S | S | S |
Alloy wheels | S | S | S |
Body Exterior | |||
Number of doors | 4 | 4 | 4 |
Power door mirrors | S | S | S |
Turn signal indicator mirrors | S | S | S |
Convenience Features | |||
Air conditioning | S | S | S |
Front dual zone A/C | S | S | S |
1-touch down | S | S | S |
Remote keyless entry | S | S | S |
Illuminated entry | S | S | S |
Tilt steering wheel | S | S | S |
Auto-dimming rearview mirror | S | S | S |
Passenger vanity mirror | S | S | S |
Front beverage holders | S | S | S |
Overhead console | S | S | S |
Passenger door bin | S | S | S |
Trunk/hatch auto-latch | S | S | S |
Seats and Trim | |||
Front seats | bucket | bucket | bucket |
Split folding rear seat | S | S | S |
Reclining 3rd row seat | S | S | S |
Entertainment Features | |||
AM/FM radio | SiriusXM | SiriusXM | SiriusXM |
Steering wheel mounted audio controls | S | S | S |
1st row LCD monitors | 2 | 2 | 2 |
Lighting, Visibility and Instrumentation | |||
Delay-off headlights | S | S | S |
Rear window defroster | S | S | S |
Front reading lights | S | S | S |
Appearance | digital/analog | digital/analog | digital/analog |
Low tire pressure warning | S | S | S |
Safety and Security | |||
ABS brakes | S | S | S |
Dual front impact airbags | S | S | S |
Overhead airbag | S | S | S |
Panic alarm | S | S | S |
Security system | S | S | S |
Traction control | S | S | S |
Warranty | |||
Powertrain warranty | 60 months/100,000km | 60 months/100,000km | 60 months/100,000km |
Starter hybrid electric motor | S | S | S |
Standard fuel economy fuel type | gasoline | gasoline | gasoline |
Front pedestrian detection | prevention | prevention | prevention |
Select Advantage Comparison