We will do anything and everything to earn your business.
top | 2025 Kia Carnival | 2025 Kia Carnival HEV | 2025 Kia EV9 | |
---|---|---|---|---|
Pricing | ||||
MSRP | $40,495.00 | $40,495.00 | $46,545.00 | $59,995.00 |
Destination Fee | $2,050.00 | $2,050.00 | $0.00 | $2,150.00 |
MSRP + Destination | $42,545.00 | $42,545.00 | $46,545.00 | $62,145.00 |
Powertrain | ||||
Mode select transmission | S | S | S | S |
Suspension/Handling | ||||
Four wheel independent suspension | S | S | S | S |
Rear anti-roll bar | S | S | S | S |
Speed-sensing steering | S | S | S | S |
Body Exterior | ||||
Number of doors | 4 | 4 | 4 | 4 |
Heated door mirrors | S | S | S | S |
Spoiler | S | S | S | S |
Bumpers | body-colour | body-colour | body-colour | body-colour |
Convenience Features | ||||
Air conditioning | S | S | S | S |
Speed control | S | S | S | S |
Power windows | S | S | S | S |
1-touch up | S | S | S | S |
Proximity key | doors and push button start | doors and push button start | doors and push button start | doors and push button start |
Remote engine start | keyfob and smart device (subscription required) | keyfob and smart device (subscription required) | keyfob and smart device (subscription required) | keyfob and smart device (subscription required) |
Tilt steering wheel | S | S | S | S |
Passenger vanity mirror | S | S | S | S |
Rear beverage holders | S | S | S | S |
Driver door bin | S | S | S | S |
Rear door bins | S | S | S | S |
Seats and Trim | ||||
Split folding rear seat | S | S | S | S |
Reclining 3rd row seat | S | S | S | S |
Entertainment Features | ||||
Satellite radio trial duration with new vehicle purchase (months) | 3 | 3 | 3 | 3 |
Steering wheel mounted audio controls | S | S | S | S |
1st row LCD monitors | 2 | 2 | 2 | 2 |
Smart device integration | Apple CarPlay & Android Auto | Apple CarPlay & Android Auto | Apple CarPlay & Android Auto | Apple CarPlay & Android Auto |
Lighting, Visibility and Instrumentation | ||||
Delay-off headlights | S | S | S | S |
Variably intermittent wipers | S | S | S | S |
Rear window wiper | S | S | S | S |
Rear reading lights | S | S | S | S |
Low tire pressure warning | S | S | S | S |
Safety and Security | ||||
Rear collision | Rear Cross-Traffic Collision Avoidance Assist (RCAA) mitigation | Rear Cross-Traffic Collision Avoidance Assist (RCAA) mitigation | Rear Cross-Traffic Collision Avoidance Assist (RCAA) mitigation | Rear Cross-Traffic Collision Avoidance Assist (RCAA) mitigation |
Exterior parking camera rear | S | S | S | S |
ABS brakes | S | S | S | S |
Dual front impact airbags | S | S | S | S |
Overhead airbag | S | S | S | S |
Occupant sensing airbag | S | S | S | S |
Ignition disable | S | S | S | S |
Electronic stability | S | S | S | S |
Warranty | ||||
Basic warranty | 60 months/100,000km | 60 months/100,000km | 60 months/100,000km | 60 months/100,000km |
Corrosion perforation warranty | 60 months/ unlimited distance | 60 months/ unlimited distance | 60 months/ unlimited distance | 60 months/ unlimited distance |
Select Advantage Comparison